Kręgi betonowe i żelbetowe łączone na styk
Kręgi betonowe wymiary:
| SYMBOL | WYMIARY DN x h x t [mm] | MASA [kg] | OBJĘTOŚĆ [m3] |
| KB 1500.500 | 1500x500x120 | 852 | 0,333 |
| KB 2000.500 | 2000x500x200 | 1725 | 0,690 |
| KB 2000.1000 | 2000x1000x200 | 3450 | 1,380 |
| KB 1500.500 podstawa studni | 1500x500x120 | 1358 | 0,533 |
| KB 2000.1000 podstawa studni | 2000x1000x200 | 4625 | 1,850 |
| KŻ 1500.500 | 1500x500x120 | 832 | 0,333 |
| KŻ 2000.500 | 2000x500x200 | 1725 | 0,690 |
| KŻ 2000.1000 | 2000x1000x200 | 3450 | 1,380 |
| KŻ1500.500 podstawa studni | 1500x500x120 | 1733 | 0,693 |
| KŻ 2000.500 podstawa studni | 2000x500x200 | 2900 | 1,160 |
| KŻ 2000.1000 podstawa studni | 2000x1000x200 | 4625 | 1,850 |

